User’s computer/laptop for On-premise or Cloud AccountingSuite #
- Intel Pentium / Celeron / Core i3 or AMD Athlon / Ryzen processor 2700 MHz and higher
- RAM 4 GB and above
- Free space on HDD/SSD 10GB and above
- Monitor with a minimum resolution of 1366×768 or 1280×800 pixels
Operating system for On-premise
Microsoft Windows | Linux | MacOS |
---|---|---|
х86, х86-64 architecture | ||
Windows 11 | CentOS 7 | MacOS 10.12 — 10.15 |
Windows 10 | Debian 10, 11 | MacOS 11+ |
Windows 8.1 | Mint 19, 20, 21 | MacOS 12-14 |
Windows 8 | Red Hat Enteprise Linux 7, 8, 9 | |
Windows 7 | Oracle Linux 7, 8, 9 | |
Windows Server 2022 | Ubuntu 18.04 LTS, 20.04, 22.04 LTS | |
Windows Server 2019 (x64) | ||
Windows Server 2016 (x64) | ||
Windows Server 2012 R2 (x64-bit) | ||
Windows Server 2012 (x64) | ||
Windows Server 2008 R2 (x64) | ||
Windows Server 2008 | ||
Windows Server 2003 | ||
Windows Vista | ||
Windows XP |
Web browser for Cloud version
Browser | Version | Note |
---|---|---|
Mozilla Firefox | 52 and above for Windows, macOS and Linux | |
Safari | 4.0.5 and above, for macOS version 10.5 and above | |
Microsoft Internet Explorer | 11 version | |
Google Chrome | 88 and above for Windows, macOS and Linux | |
Google Chrome для Android, Safari для iPhone/iPad | Limited support (full support is not provided, basic functions are available) | |
Chromium-based browsers: | ||
Сhromium-gost | 49 and above for Windows, macOS and Linux | |
Microsoft Edge | 19 and above for Windows, macOS and Linux | |
Opera | 98 and above for Windows, macOS and Linux |
Servers requirements #
64-bit 1C:Enterprise server #
- Processor with x86-64 architecture (Intel with Intel 64 support, AMD with AMD64 support) 2.4 GHz or higher. It is advisable to use multi-processor or multi-core machines
- RAM 4 GB or higher free memory
- Hard drive 40GB or higher
Linux | Windows |
---|---|
х86-64 architecture | |
CentOS 7 | Windows 11 |
Debian 10, 11 | Windows 10 |
Mint 19,20,21 | Windows 8.1 (x64-bit) |
Red Hat Enteprise Linux 7,8,9 | Windows 8 (x64-bit) |
Oracle Linux 7,8,9 | Windows 7 (x64-bit) |
Ubuntu 18.04 LTS, 20.04, 22.04 LTS | Windows Server 2022 |
Windows Server 2019 (x64) | |
Windows Server 2016 (x64) | |
Windows Server 2012 R2 (x64-bit) | |
Windows Server 2012 (x64-bit) | |
Windows Server 2008 (x64-bit) | |
Windows Server 2003 (x64-bit) | |
Windows Vista (x64-bit) | |
Windows XP SP3 (x64-bit) |
Database server #
The technical characteristics of the computer and operating system must meet the requirements of your DBMS (database management system): Microsoft SQL Server, PostgreSQL, IBM DB2, Oracle Database.
Recommendation for AccountingSuite server #
1C:Enterprise server + Database server can be on the same server. Sufficient for comfortable work of up to 100 users:
- Processor with x86-64 architecture: 8 cores from 3.5GHz
- RAM 32 GB
- Hard drive 500GB NVMe SSD M.2 or SSD with additional external backup disk